<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikimoro.com</title>
	<atom:link href="http://mikimoro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikimoro.com</link>
	<description>Minimalist running in South Florida and making life worth living</description>
	<lastBuildDate>Mon, 14 May 2012 12:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>There&#8217;s just no motivation</title>
		<link>http://mikimoro.com/2012/05/13/theres-just-no-motivation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-just-no-motivation</link>
		<comments>http://mikimoro.com/2012/05/13/theres-just-no-motivation/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:07:05 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[chitchat]]></category>
		<category><![CDATA[de-motivated]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=490</guid>
		<description><![CDATA[I&#8217;ve taken it easy this week, no workouts, no runs. The week at work has just been absolutely energy draining, leaving me an exhausted lump at the end of the day. I know that&#8217;s no excuse but I&#8217;d rather not workout than go in and potentially get injured due to tired-induced-poor-form. I don&#8217;t know, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken it easy this week, no workouts, no runs.  The week at work has just been absolutely energy draining, leaving me an exhausted lump at the end of the day.  I know that&#8217;s no excuse but I&#8217;d rather not workout than go in and potentially get injured due to tired-induced-poor-form.  I don&#8217;t know, I&#8217;ve just been so de-motivated lately and sleeping like crap.  But I&#8217;m currently devising my summer workout programming and I&#8217;m just trying to figure out ways to get everything to fit in.  And reading.  I&#8217;ve jumped back into Sisson&#8217;s <em>Primal Blueprint</em> and already tore through Greg Everett&#8217;s <em>Portable Gregg Everett</em>, although much of it left me scratching my head, and I&#8217;m currently deep into Mark Rippetoe&#8217;s <em>Starting Strength, 3rd edition</em>.  There&#8217;s so much interesting information going through my head with that stuff and all of the other news junk I read everyday, it can be a jumbled mess up there sometimes.  I&#8217;m also looking for a decent source on putting together some running programming for the summer, anyone got any ideas?  I&#8217;m tired of looking at generalized plans that just subscribe you to run X miles per week without much reason behind it, I&#8217;d like to know why mileage ramp ups need to occur in the increments they do or any other variables.  I was looking at <em>Smart Marathon Training</em> from VeloPress but it&#8217;s only available in paperback for now and honestly, I don&#8217;t need another physical book.  I&#8217;ve got enough of those boxed up that don&#8217;t even fit on the bookshelves that I have now!</p>
<p>Now I have even less motivation because I have to work in the morning.  I haven&#8217;t worked a weekend in years, ugh!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/05/13/theres-just-no-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell yeah, summer&#8217;s here</title>
		<link>http://mikimoro.com/2012/05/05/hell-yeah-summers-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hell-yeah-summers-here</link>
		<comments>http://mikimoro.com/2012/05/05/hell-yeah-summers-here/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:41:23 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[chitchat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[LET'S GET FREAKY]]></category>
		<category><![CDATA[summertime]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=486</guid>
		<description><![CDATA[Ah, summer&#8217;s here! I just finished my semester up, got the grades I wanted, and now I&#8217;m coasting for a few months. What do I have planned this summer? Not so sure yet, but it involves a trip to GA to see my nephew&#8217;s officer commissioning in the Marines next month. Oh, and lots of [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, summer&#8217;s here!  I just finished my semester up, got the grades I wanted, and now I&#8217;m coasting for a few months.  What do I have planned this summer?  Not so sure yet, but it involves a trip to GA to see my nephew&#8217;s officer commissioning in the Marines next month.  Oh, and lots of weight lifting.  That&#8217;s about all I have planned, aside from work.  I&#8217;m still working out when I&#8217;m going to complete the Spartan Beast &#8212; thus completing the Spartan Trifecta &#8212; but money&#8217;s tight, so it may wait until the fall, which then crowds in with Tough Mudder, Strong Owl, SuperHERO Scramble, and a possible GORUCK Challenge, all of which are within an hour&#8217;s drive versus having to fly for the Beast.  It&#8217;ll work itself out, no worries.  I&#8217;m trying to model my training after what I did in high school which was effectively lift until you want to puke then go run, and vice versa.  While it worked when I was 15 and may kill me at 30, I&#8217;m going to give it a go.  After all, after squatting, the last thing I can really do <em>is run very quickly</em>.  I&#8217;ll be mixing in 15k or 20k training with it as I want to get my mileage up.</p>
<p>But hell, who am I kidding?  It&#8217;s SUMMER.  I&#8217;m going to go out and pound beers, hang with my friends, talk a whole lot of shit about shit, and enjoy the outdoors.  I may even join a local CrossFit box.  Yes, even though I despise a lot of the programming choices and preference of speed over form, a local box has an Olympic lifting night that you can only attend if you&#8217;re a member.  Ergo, looks like I&#8217;ll be signing up.  Regardless of what I do with that, I&#8217;m going to be getting outside.  I live in the <em>sunshine</em> state and I&#8217;m going to soak up as much as possible.</p>
<p>Oh&#8230;and go to Disney World for my girlfriend&#8217;s birthday because I&#8217;m awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/05/05/hell-yeah-summers-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-01 workout: May day</title>
		<link>http://mikimoro.com/2012/05/02/2012-05-01-workout-may-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-05-01-workout-may-day</link>
		<comments>http://mikimoro.com/2012/05/02/2012-05-01-workout-may-day/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:39:39 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fun time]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=484</guid>
		<description><![CDATA[Just like last week, I wanted to go light but pushed too hard. Warm up Light foam rolling/dynamic stretching 5min row machine &#8211; I have no idea how far I went, the stupid display didn’t work More foam rolling and static stretching Workout Back squats 2&#215;5 95 3&#215;5 115 Military press 2&#215;5 95 1&#215;5 115 [...]]]></description>
			<content:encoded><![CDATA[<p>Just like last week, I wanted to go light but pushed too hard.</p>
<p>Warm up<br />
Light foam rolling/dynamic stretching<br />
5min row machine &#8211; I have no idea how far I went, the stupid display didn’t work<br />
More foam rolling and static stretching</p>
<p>Workout</p>
<p>Back squats<br />
2&#215;5 95<br />
3&#215;5 115</p>
<p>Military press<br />
2&#215;5 95<br />
1&#215;5 115<br />
2&#215;5 95</p>
<p>Deadlift<br />
7 95<br />
5 95<br />
3 95<br />
7 135<br />
5 135</p>
<p>Parallel grip pull up<br />
8<br />
5</p>
<p>Bodyweight glute ham raise<br />
3<br />
2</p>
<p>Cool down Stretched and laid down on a foam roller, considered taking a nap</p>
<p>Those ham raises were literally the hardest exercise I’ve ever done.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/05/02/2012-05-01-workout-may-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on last week&#8217;s Strong Owl</title>
		<link>http://mikimoro.com/2012/04/25/some-thoughts-on-last-weeks-strong-owl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-thoughts-on-last-weeks-strong-owl</link>
		<comments>http://mikimoro.com/2012/04/25/some-thoughts-on-last-weeks-strong-owl/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:30:41 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[chitchat]]></category>
		<category><![CDATA[fau strong owl]]></category>
		<category><![CDATA[strong owl]]></category>
		<category><![CDATA[strongman]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=481</guid>
		<description><![CDATA[Now that I&#8217;ve had a week to recoup and decompress from participating in FAU&#8217;s Strong Owl strongman competition, I can concede that I was clearly unprepared for the competition itself. This wasn&#8217;t like training for a race where training, for the most part, is fairly easy. You register for the race and train to that [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve had a week to recoup and decompress from participating in <a href="http://mikimoro.com/2012/04/19/2012-04-18-workout-fau-strong-owl/" title="2012-04-18 workout: FAU Strong Owl" target="_blank">FAU&#8217;s Strong Owl</a> strongman competition, I can concede that I was clearly unprepared for the competition itself.  This wasn&#8217;t like training for a race where training, for the most part, is fairly easy.  You register for the race and train to that distance.  But for something like this, there&#8217;s a reason the guys on World&#8217;s Strongest Man competitions are the size of cars: training takes years.  Even if you&#8217;re juicing or darksiding &#8212; that is, using anabolics or other steroids &#8212; training takes gobs of time.  Once you acquire your base level of strength needed for a competition, you then have the fun option of training with <em>a bunch of oddly shaped objects</em>.  For the most part, running a road race only depends on your level of fitness and ability to stay injury-free during the race.  But my gosh, Strong Owl taught me that even if you&#8217;re the strongest guy in the show, you&#8217;re going to struggle.  We had one competitor, Davis, who is about 5&#8217;10&#8243; or 5&#8217;11&#8243; and basically built like a brick outhouse.  His arms are as big as my legs and has a barrel chest.  I talked to him afterwards and he&#8217;s currently training for America&#8217;s Strongest Man, which was literally no surprise if you see this guy.  But even he struggled with some of the events because it&#8217;s notoriously difficult to train for flipping a 600lb tire.  After all, what gym can you go to that <em>actually has a 600lb tire</em> or has Atlas Stones sitting around for use.  Not many, that&#8217;s for sure.  Hell, it&#8217;s easier to train for pulling a car than it is for flipping massive tires.</p>
<p>So even though I was severely under-trained, I&#8217;m going to be doing the same competition in the fall and now that I have a rough idea of the weights that will be used, I can train to that much more easily.  Going into this, I had no idea what weights I would be doing in the farmer&#8217;s walk, so I trained in the gym with 55-65lb dumbbells using <a href="http://www.roguefitness.com/cannonball-grips.php" title="Rogue Fitness Cannonball Grips" target="_blank">Rogue Fitness Cannonball Grips</a>, which would be literally ripping the weights out of my hands by the time I&#8217;d completed my third set.  However, I severely underestimated what we&#8217;d be doing, which turned out to be 170lbs each hand.  I was training at more than a 2.6x deficit in weight and I suffered for it.  But now, I can hit the gym over the summer &#8212; luckily, no one will be there &#8212; and I can drag out the hundred pounders and walk around to my heart&#8217;s content.  I also need to begin training the deadlift since that was the lift that replaced the sled push &#8211; something I was sure I&#8217;d do well in.  Even if we don&#8217;t do the DL in the next comp, it&#8217;ll benefit my training overall.</p>
<p>While I have no specific programming in mind just yet, I just know that I&#8217;ve got to get stronger across the board and for now, I&#8217;m looking to stick to mostly classic lifts: deadlift, squat (and variants), overhead press (and variants), and so on.  I don&#8217;t care about doing isolation exercises, I&#8217;m not working out for a beach-ready body, I just want to pound out some weight.  I&#8217;ve got about six months to prepare, so I&#8217;m going to blitz my body into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/04/25/some-thoughts-on-last-weeks-strong-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-23 workout: Squat &#8216;n run</title>
		<link>http://mikimoro.com/2012/04/23/2012-04-23-workout-squat-n-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-23-workout-squat-n-run</link>
		<comments>http://mikimoro.com/2012/04/23/2012-04-23-workout-squat-n-run/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:35:53 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sure let's run]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=477</guid>
		<description><![CDATA[Well, only one week of school left and this was the first workout after Strong Owl, which I&#8217;m still beaten up from. I went heavier than I expected but I got in what I could, the Delta Bravo vultures were hounding the racks all day. The run was a fun addition that I hadn&#8217;t planned. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, only one week of school left and this was the first workout after Strong Owl, which I&#8217;m still beaten up from.  I went heavier than I expected but I got in what I could, the Delta Bravo vultures were hounding the racks all day.  The run was a fun addition that I hadn&#8217;t planned.  </p>
<p><strong>Warm up</strong><br />
Lots of static stretching and foam rolling<br />
2mins jump rope  </p>
<p><strong>Workout proper</strong><br />
3&#215;5 pull-ups<br />
3&#215;10 GHD sit ups  </p>
<p><em>Front squat</em><br />
2&#215;7, 95lbs<br />
2&#215;5, 115lbs  </p>
<p><em>Overhead press</em><br />
7-5-3 95lbs  </p>
<p><em>Run</em><br />
1.73mi, 21:24, slow-as-dirt pace</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/04/23/2012-04-23-workout-squat-n-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-18 workout: FAU Strong Owl</title>
		<link>http://mikimoro.com/2012/04/19/2012-04-18-workout-fau-strong-owl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-18-workout-fau-strong-owl</link>
		<comments>http://mikimoro.com/2012/04/19/2012-04-18-workout-fau-strong-owl/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:46:05 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[exhausted]]></category>
		<category><![CDATA[fau strong owl]]></category>
		<category><![CDATA[strong owl]]></category>
		<category><![CDATA[strongman]]></category>
		<category><![CDATA[too much pain]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=474</guid>
		<description><![CDATA[Well, today was the day for the Strong Owl. I certainly wasn’t trained enough, but I did it. I took 4th in my weight class (170-200lbs) but it was a good day overall. Overall, this was a “workout” that took less than 6 minutes to complete but took 3 hours lol. Workout Tire flip: 400lbs [...]]]></description>
			<content:encoded><![CDATA[<p>Well, today was the day for the Strong Owl. I certainly wasn’t trained enough, but I did it. I took 4th in my weight class (170-200lbs) but it was a good day overall. Overall, this was a “workout” that took less than 6 minutes to complete but took 3 hours lol.</p>
<p><strong>Workout</strong><br />
Tire flip: 400lbs x 100ft 49.23 seconds<br />
Farmer’s walk: 170lbs each hand 100ft 37.8 seconds<br />
Deadlift: 275lbs x 10<br />
Atlas stones: ~150lbs x 16<br />
Log clean and press: 165lbs x 2</p>
<p>Overall, Atlas stones was my best event and I busted out 3 more in the competition than I did in practice. Farmer’s walk was a disaster, I did not expect 170lbs to be loaded up, I was expecting 155 at most. Today was the 2nd time in a decade that I did deadlifts so I was sort of pleased with that but my forearms are blasted. I could barely hold the bar and it ripped out of my hands a few times during my lifts. Oh well, there’s always the fall competition to train for!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/04/19/2012-04-18-workout-fau-strong-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-15 workout: 4 miles or bust</title>
		<link>http://mikimoro.com/2012/04/15/2012-04-15-workout-4-miles-or-bust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-15-workout-4-miles-or-bust</link>
		<comments>http://mikimoro.com/2012/04/15/2012-04-15-workout-4-miles-or-bust/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:05:45 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=471</guid>
		<description><![CDATA[Today’s workout was simple: run at least 4 miles. Unfortunately, my ITB flared back up and I quit at 3.46mi because my leg couldn’t take it any longer. But I did manage to kill a pesky mosquito, full of blood. Take that, bugs! 3.46mi @ 46:08.50, 13:19 avg pace]]></description>
			<content:encoded><![CDATA[<p>Today’s workout was simple: run at least 4 miles. Unfortunately, my ITB flared back up and I quit at 3.46mi because my leg couldn’t take it any longer.  But I did manage to kill a pesky mosquito, full of blood. Take that, bugs!</p>
<p>3.46mi @ 46:08.50, 13:19 avg pace</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/04/15/2012-04-15-workout-4-miles-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-07 workout: Tough Owl Too</title>
		<link>http://mikimoro.com/2012/04/08/2012-04-07-workout-tough-owl-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-07-workout-tough-owl-too</link>
		<comments>http://mikimoro.com/2012/04/08/2012-04-07-workout-tough-owl-too/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:17:06 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[tough owl]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=469</guid>
		<description><![CDATA[Another Tough Owl workout. Overall, this one was a little easier than the first one but only because I was acclimated to the exercises and the guys competing. I managed to get in some time on the tire and became very acquainted with the Atlas stone…to the tone of smacking my chin with it. The [...]]]></description>
			<content:encoded><![CDATA[<p>Another Tough Owl workout. Overall, this one was a little easier than the first one but only because I was acclimated to the exercises and the guys competing. I managed to get in some time on the tire and became very acquainted with the Atlas stone…to the tone of smacking my chin with it. The tire decided I wasn’t beat up enough and left some nice bruises on my arms.</p>
<p>All weights are estimates, we have no reliable way to weigh a tire this huge or a safe way (on the field) to weigh the Atlas stones.</p>
<p>Workout<br />
Farmer’s walk: 100ft , 125lb each hand (I think, I slapped 2x25lbs on each handle)</p>
<p>Tire flip: 2x100ft , 1x75ft in ~45secs. Approx weight ~200lbs</p>
<p>Atlas stones:<br />
3&#215;5 150lbs<br />
1&#215;12 150lbs (AMRAP 1 minute, competition time)</p>
<p>Slater’s Log clean &#038; press: 1&#215;3 135lbs (weight is approximate since we don’t know what the log itself weighs. Weight is log + 2x25lbs plates)</p>
<p>So far, my weaknesses are still the C&#038;P and Farmer’s walk. In the gym, I can regularly do standing military presses or overhead shoulder push-press up to about 115lbs without struggling too much but we have to reset after each rep, so we’re forced to clean and press this god awful log each time. Farmer’s walk is another story altogether. I can easily walk the handles, even with a transition at the end, their dead weight is about 80-90lbs. I’m OK with added plates until we get to add 25lb plates to each side, that’s when my grip starts going out. It’s not so much that I can’t lift the weight, the handles are shearing my grip apart after about 60 feet, which is 40 feet short of the 100 ft distance we’ll use in competition. According to the lift sheet, we’ll be adding 2x45lb plates to each handle in competition and I literally cannot even lift that. Not only are my hands not that strong, my traps aren’t that strong yet either.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/04/08/2012-04-07-workout-tough-owl-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Miami Superhero Scramble race report</title>
		<link>http://mikimoro.com/2012/04/05/2012-miami-superhero-scramble-race-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-miami-superhero-scramble-race-report</link>
		<comments>http://mikimoro.com/2012/04/05/2012-miami-superhero-scramble-race-report/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:24:06 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[race report]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[superhero scramble]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=336</guid>
		<description><![CDATA[Last week was the second SuperHERO Scramble held in Oleta River State Park, the same place as the grueling 2012 FL Super Spartan. The first race from back in November was a ton of fun, so I&#8217;ve been looking forward to this race for months now. Well. Sean and the rest of the team did [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was the second <a href="http://superheroscramble.com" title="SuperHERO Scramble" target="_blank">SuperHERO Scramble</a> held in Oleta River State Park, the same place as the grueling <a href="http://mikimoro.com/2012/02/29/florida-super-spartan-2012-race-report/" title="Florida Super Spartan 2012 race report" target="_blank">2012 FL Super Spartan</a>.  The <a href="http://mikimoro.com/2011/11/18/race-report-superhero-scramble/" title="Race report: SUPERHERO Scramble" target="_blank">first race</a> from back in November was a ton of fun, so I&#8217;ve been looking forward to this race for months now.  Well. Sean and the rest of the team did it again, this race was <em>more</em> fun with great obstacles.  We even had the legend himself <a href="http://hobiecall.com" title="Hobie Call" target="_blank">Hobie Call</a> join our race&#8230;and dominate it, predictably.  This race completes my spring race season, so now I&#8217;m just training up for Tough Owl and fall races.</p>
<p>The race was pegged right at 4 miles and my Timex clocked 3.98, no doubt due to dropping GPS signal in the nice swim we had to take.  Since I was coming off a few other races and a blistering workout from last week, I was definitely curious how I would fare on a course that, for the most part, I&#8217;d run a month earlier and I did much better than I had anticipated.  I finished with a time of 1:17:34 to snag 406th overall and 71st in my AG, and my <a href="http://athlinks.com/result/194667/269378/112534690/113930358" title="Athlinks" target="_blank">Athlinks profile</a> has more details on other stats and stuff.  I was proud to finish so quickly, but I was even happier to cross the line smiling, unlike at the Spartan where I thought I was about to pass out and/or vomit, haha.</p>
<p>Overall, the course itself was not much different from the Super Spartan.  The first two miles or so mirrored the Spartan&#8217;s race course fairly closely, only deviating a few meters to take us from one singletrack to another.  We even got to take the same long ass swim too!  The only difference was this time, rather than leisurely wading into the water, we got to take a trip off the 25ft+ tall Leap of Faith obstacle and then swim over to the lagoon&#8217;s designated boundary line, which added a good 40 or 50 ft to the swim overall.  I was fortunate enough to get through the massive 100+ person queue rather quickly but then once I jumped, I spent another 5 minutes looking for my now-sinking-to-the-bottom GoPro.  I have no idea how I found it since it doesn&#8217;t float but somehow, I managed to kick it underwater and swam down to find it.  I forgot how much salt water in your eyes hurts.  Bad.  Now I need to get a floating back for my camera housing, I&#8217;m not doing that crap again.  The race director managed to have us do three water crossings in total, but only the first one was long and arduous, the others were less than 50 yards and could be crossed without swimming, for the most part.</p>
<p>I&#8217;ve got to say, I wish Oleta was closer, it&#8217;s a beautiful place to go run.  During one set of wall climbs, I overlooked an area that was recently planted with some new saw palms but was also very obviously recently fire-cleared to plant those palms.  The trees were so out of place in this section of forest that was so dry and desolate, almost post-apocalyptic.  Some places of the park are also pretty gross, like two creek crossings we did.  The RD was nice enough to make us have to go down and through two stagnant water pools, back-to-back.  I&#8217;m not sure how long it has been since the water in those sections had moved or been rained on but both pits smelled like dead animals and mold.  It was horrible.  Nice of them to make us run for another two miles smelling like death.  </p>
<p>I loved some of the new obstacles they threw at us, such as the almost-vertical wall and a rope swing over a mud pit.  The wall was near the end and was, from what I can gather, the obstacle almost everyone hated.  Here&#8217;s why.</p>
<p><a href="http://mosaicstudios.smugmug.com/Other/That-Vertical-Wall/22181089_xpW6jr#!i=1771397872&#038;k=7WSngTz&#038;lb=1&#038;s=A" title=""><img src="http://mosaicstudios.smugmug.com/Other/That-Vertical-Wall/i-7WSngTz/0/M/IMG0427-M.jpg" title="" alt=""></a></p>
<p>While slightly distorted from the fisheye lens, it&#8217;s almost a perfect picture of the wall.  It was approximately 20 to 25 feet tall and at least a 75 degree angle, nearly straight-up.  If I thought the mud-covered walls from the Spartan Races were tough, I was seriously wrong.  Sure, a 20 foot slog up a 35-40 degree graded wall is tough, but when met with a nearly vertical wall of equal length, you realize how puny those other walls were.  Of course, the trick to doing any of these wall climbs is to get a low center of gravity while still allowing for adequate forward movement; needless to say, most people were almost standing up and wondered why they&#8217;d get five or 6 feet up and slip off.  I got all the way to the top but managed to slip at the rope-to-wall hand transition, I haven&#8217;t reviewed my race video but I suspect that I ended up standing up a bit for leverage and that&#8217;s how I slipped.  That was definitely a fun obstacle, it required a little planning, something antithetical to my course ideology: don&#8217;t think, just do it.  90% of the time, that&#8217;ll get you over or through nearly any obstacle.  The rope swing was fun as well, I know this is a staple at other obstacle course runs.  I just wish it had been BIGGER.  Overall, it was probably an 8 foot swing over a tub full of grimy green water.</p>
<p>Sean and the rest of the SuperHERO Scramble team put together a course that was not only <em>just as fun</em> as the first race back in November, but threw enough wrenches into your game plan to give it a good challenge.  I&#8217;d love to see the taller Leap of Faith, the Vertical Wall, and tougher USMC obstacles at their other races in the future, they&#8217;re definitely the equalizers in the course.  While I do think that some obstacles either need to be made larger or the obstacle volunteers need to be given better instructions on what to do with people who are holding up the other races.  Case in point: Leap of Faith.  Even before I got to the platform, there were perhaps 100 people in line <em>waiting</em> to jump, despite the fact that the platform itself was large enough to hold about 6 to 8 people comfortably at a time.  The problem wasn&#8217;t the number of people, it was the people standing on the platform that were hesitating to jump, for whatever reason.  I suggest that they allow for no more than 15 to 20 seconds on the platform before you jump (i.e. you have to wait for people to swim out of the way or lifeguard clearance, for safety reasons) or they make you get down, go around, and do your penalty exercise.  That would clear up major hold-ups at most of these obstacles.  Of course, there are others where this is not feasible (cargo net climb, up-and-over cargo container climb) but for the most part, the queues would go much faster.</p>
<p>Other than that nitpick, I think the race was fantastic.  It was a quick 4 mile run with three adequately stocked water stations, excellent trail selection for both technical and non-technical runners, and a good variety of obstacles.  I managed to cross the finish line with a huge smile on my face, tired but not exhausted, and I had one hell of a time, it was so much fun.  I hope Sean &#038; co. come back to Oleta River State Park next year and expand the course to include a few more upper body-centric obstacles and incorporate some of the infinite switchbacks that I experienced at the Super Spartan.  From the looks of it, their future course offerings include their first night race in Waldo, FL in July and the possibility of a longer race, probably to keep up with the likes of the Super Spartan and Tough Mudder, although I do not think it&#8217;d be as long as the typically 11+ mile Tough Mudder races.</p>
<p>And now, let&#8217;s see some shots!</p>
<div id="attachment_360" class="wp-caption aligncenter" style="width: 310px"><a href="http://mikimoro.com/wp-content/uploads/2012/04/2012-03-24.Superhero.Scramble.Miami-2.png?9d7bd4"><img src="http://mikimoro.com/wp-content/uploads/2012/04/2012-03-24.Superhero.Scramble.Miami-2-300x200.png?9d7bd4" alt="Just came off the 30ft tall cargo net climb" title="Just came off the 30ft tall cargo net climb" width="300" height="200" class="size-medium wp-image-360" /></a><p class="wp-caption-text">Just came off the 30ft tall cargo net climb</p></div>
<div id="attachment_361" class="wp-caption aligncenter" style="width: 235px"><a href="http://mikimoro.com/wp-content/uploads/2012/04/IMG_20120324_121940.jpg?9d7bd4"><img src="http://mikimoro.com/wp-content/uploads/2012/04/IMG_20120324_121940-225x300.jpg?9d7bd4" alt="I told you I was smiling!" title="I told you I was smiling!" width="225" height="300" class="size-medium wp-image-361" /></a><p class="wp-caption-text">I told you I was smiling!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mikimoro.com/2012/04/05/2012-miami-superhero-scramble-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-02 workout: April attack</title>
		<link>http://mikimoro.com/2012/04/03/2012-04-02-workout-april-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-02-workout-april-attack</link>
		<comments>http://mikimoro.com/2012/04/03/2012-04-02-workout-april-attack/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:00:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[my hands are killing me]]></category>
		<category><![CDATA[totally wiped]]></category>

		<guid isPermaLink="false">http://mikimoro.com/?p=356</guid>
